COMFORT FIT

inches
cm
Bust | Shoulder | Waist | Hip | |
XS | 36 | 15 | 34 | 40 |
S | 38 | 15 | 36 | 43 |
M | 41 | 16 | 39 | 45 |
L | 43 | 16 | 41 | 48 |
XL | 46 | 17 | 44 | 51 |
inches
cm
Size | Bust | waist | Hip | UK | US |
S | 34 | 26 | 38 | 10 | 8 |
M | 36 | 28 | 40 | 12 | 10 |
L | 38 | 30 | 42 | 14 | 12 |
XL | 40 | 32 | 44 | 16 | 14 |
2XL | 42 | 34 | 46 | 18 | 16 |
